PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 0 | 1 | 1 | -4 | 14 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 21 | 14 | 0 | 0.00% | 18.57 | 0.13 |
| 2020-21 | ![]() | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 1 | 9 | 3 | 0 | 0.00% | 16.72 | 0.00 |
| NHL CAREER | 12 | 0 | 1 | 1 | -6 | 18 | 0 | 0 | 0 | 0 | 11 | 0.00% | 3 | 30 | 17 | 0 | 0.00% | 17.96 | 0.08 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Jeff Petry Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | USA |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jeff Petry
D | Bottom 6 Forward
Overall: 72
Age: 32
Potential: Medium
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 60
Defense: 



Defensive Awarness: 78
Faceoffs: 30
Puck Skills: 




Puck Handling: 62
Penalty Shots: 56
Physical: 




Checking: 84
Fighting: 42
Strenght: 85
Durability: 85
Skating: 




Skating: 63
Endurance: 90
Senses: 




Discipline: 83
Experience: 82
Leadership: 76
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

USA