PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.67% | 0 | 3 | 3 | 101 | 51.49% | 9.71 | 0.13 |
| 2020-21 | ![]() | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 0 | 0 | 50 | 60.00% | 10.08 | 0.00 |
| NHL CAREER | 12 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 9 | 11.11% | 4 | 3 | 3 | 151 | 54.30% | 9.83 | 0.08 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Brock Nelson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | USA |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock Nelson
C | ESAHL Forward
Overall: 69
Age: 28
Potential: High
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 60
Defense: 



Defensive Awarness: 70
Faceoffs: 92
Puck Skills: 




Puck Handling: 76
Penalty Shots: 79
Physical: 




Checking: 62
Fighting: 42
Strenght: 84
Durability: 84
Skating: 




Skating: 77
Endurance: 84
Senses: 




Discipline: 82
Experience: 77
Leadership: 74
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

USA