PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00% | 18 | 8 | 0 | 139 | 51.08% | 16.20 | 0.38 |
| NHL CAREER | 8 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00% | 18 | 8 | 0 | 139 | 51.08% | 16.20 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Jack Eichel Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | North America U23 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jack Eichel
C | Bottom 6 Forward
Overall: 73
Age: 23
Potential: High
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 68
Defense: 



Defensive Awarness: 65
Faceoffs: 91
Puck Skills: 




Puck Handling: 86
Penalty Shots: 89
Physical: 




Checking: 61
Fighting: 39
Strenght: 84
Durability: 84
Skating: 




Skating: 86
Endurance: 87
Senses: 




Discipline: 82
Experience: 67
Leadership: 86
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

North America U23