PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.33% | 23 | 8 | 3 | 13 | 15.38% | 23.18 | 1.13 |
| NHL CAREER | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 8.33% | 23 | 8 | 3 | 13 | 15.38% | 23.18 | 1.13 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Mitchell Marner Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | North America U23 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mitchell Marner
RW | Bottom 6 Forward
Overall: 72
Age: 23
Potential: High
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 75
Defense: 



Defensive Awarness: 73
Faceoffs: 55
Puck Skills: 




Puck Handling: 87
Penalty Shots: 86
Physical: 




Checking: 59
Fighting: 39
Strenght: 71
Durability: 71
Skating: 




Skating: 87
Endurance: 87
Senses: 




Discipline: 88
Experience: 65
Leadership: 77
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

North America U23