PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 2 | 5 | 7 | -2 | 4 | 0 | 1 | 0 | 0 | 33 | 6.06% | 17 | 10 | 3 | 19 | 57.89% | 21.99 | 0.88 |
| 2020-21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 2 | 50.00% | 21.13 | 0.00 |
| NHL CAREER | 9 | 2 | 5 | 7 | -2 | 4 | 0 | 1 | 0 | 0 | 35 | 5.71% | 18 | 11 | 3 | 21 | 57.14% | 21.90 | 0.78 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Jonathan Huberdeau Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Canada A |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Huberdeau
LW | Bottom 6 Forward
Overall: 71
Age: 27
Potential: High
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 73
Defense: 



Defensive Awarness: 60
Faceoffs: 60
Puck Skills: 




Puck Handling: 83
Penalty Shots: 82
Physical: 




Checking: 62
Fighting: 39
Strenght: 75
Durability: 75
Skating: 




Skating: 84
Endurance: 86
Senses: 




Discipline: 79
Experience: 73
Leadership: 74
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

Canada A