PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 18 | 5.56% | 10 | 19 | 0 | 6 | 83.33% | 13.03 | 0.25 |
| 2020-21 | ![]() | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 3 | 1 | 0 | 0.00% | 13.55 | 0.00 |
| NHL CAREER | 9 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 18 | 5.56% | 11 | 22 | 1 | 6 | 83.33% | 13.09 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Evander Kane Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Canada A |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Evander Kane
LW | ESAHL Forward
Overall: 69
Age: 29
Potential: High
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 57
Defense: 



Defensive Awarness: 68
Faceoffs: 79
Puck Skills: 




Puck Handling: 77
Penalty Shots: 80
Physical: 




Checking: 77
Fighting: 62
Strenght: 87
Durability: 87
Skating: 




Skating: 76
Endurance: 85
Senses: 




Discipline: 51
Experience: 77
Leadership: 76
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

Canada A