Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
5 | 5 | 1 | 2 | 2 | 175 | 18 | 3.22 | 0.897 | 0 | 335 | 0.000 | 0 | 2 |
| On Pace | 82 | 82 | 16 | 33 | 33 | 2,870 | 295 | 3.22 | 0.897 | 0 | 16 | 0.000 | 0 | 33 | |
| NHL Career | 5 | 5 | 1 | 2 | 2 | 175 | 18 | 3.22 | 0.897 | 0 | 335 | 0.000 | 0 | 2 | |
GOALIE STATS
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ![]() | 20 | 17 | 2 | 13 | 1 | 434 | 80 | 6.00 | 0.816 | 0 | 801 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2014-15 | ![]() | 67 | 55 | 19 | 29 | 4 | 1618 | 210 | 4.00 | 0.870 | 0 | 3,154 | 0.727% | 0 | 2 | ||||||||||||||||||||
| 2015-16 | ![]() | 25 | 9 | 2 | 9 | 0 | 474 | 84 | 5.88 | 0.823 | 0 | 857 | 1.000% | 2 | 0 | ||||||||||||||||||||
| 2016-17 | ![]() | 43 | 35 | 15 | 17 | 3 | 1222 | 102 | 2.65 | 0.917 | 0 | 2,309 | 0.667% | 1 | 2 | ||||||||||||||||||||
| 2017-18 | ![]() | 61 | 59 | 18 | 37 | 4 | 1747 | 200 | 3.49 | 0.886 | 1 | 3,438 | 0.889% | 1 | 0 | ||||||||||||||||||||
| 2018-19 | ![]() | 25 | 25 | 22 | 1 | 2 | 760 | 62 | 2.47 | 0.918 | 0 | 1,505 | 1.000% | 0 | 2 | ||||||||||||||||||||
| 2019-20 | ![]() | 52 | 52 | 47 | 2 | 3 | 1677 | 101 | 1.94 | 0.940 | 2 | 3,130 | 0.667% | 4 | 4 | ||||||||||||||||||||
| 2020-21 | ![]() | 53 | 53 | 33 | 17 | 3 | 1615 | 127 | 2.39 | 0.921 | 6 | 3,195 | 0.765% | 0 | 4 | ||||||||||||||||||||
| 2021-22 | ![]() | 25 | 25 | 15 | 8 | 2 | 831 | 75 | 2.99 | 0.910 | 0 | 1,504 | 0.800% | 2 | 2 | ||||||||||||||||||||
| 2022-23 | ![]() | 59 | 58 | 37 | 15 | 5 | 1778 | 142 | 2.49 | 0.920 | 4 | 3,430 | 0.800% | 1 | 6 | ||||||||||||||||||||
| 2023-24 | ![]() | 60 | 60 | 27 | 24 | 7 | 1907 | 178 | 3.07 | 0.907 | 3 | 3,482 | 0.545% | 0 | 6 | ||||||||||||||||||||
| 2024-25 | ![]() | 38 | 35 | 16 | 16 | 3 | 1110 | 112 | 3.15 | 0.899 | 3 | 2,135 | 0.000% | 0 | 2 | ||||||||||||||||||||
| 2025-26 | ![]() | 64 | 59 | 35 | 19 | 7 | 1864 | 158 | 2.64 | 0.915 | 6 | 3,598 | 0.500% | 2 | 4 | ||||||||||||||||||||
| NHL CAREER | 592 | 542 | 288 | 207 | 44 | 17037 | 1631 | 3.01 | 0.904 | 25 | 32,538 | 0.768% | 13 | 34 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2019-20 | ![]() | 16 | 16 | 12 | 4 | 0 | 551 | 44 | 2.57 | 0.920 | 0 | 1,027 | 0.000% | 2 | 2 | ||||||||||||||||||||
| 2020-21 | ![]() | 12 | 12 | 8 | 2 | 2 | 448 | 28 | 2.02 | 0.937 | 0 | 832 | 0.000% | 0 | 2 | ||||||||||||||||||||
| 2021-22 | ![]() | 8 | 8 | 5 | 1 | 2 | 258 | 17 | 1.79 | 0.934 | 1 | 569 | 0.000% | 0 | 2 | ||||||||||||||||||||
| 2022-23 | ![]() | 5 | 5 | 2 | 3 | 0 | 181 | 18 | 3.51 | 0.901 | 0 | 308 | 0.000% | 0 | 2 | ||||||||||||||||||||
| 2026-26 | ![]() | 5 | 5 | 1 | 2 | 2 | 175 | 18 | 3.22 | 0.897 | 0 | 335 | 0.000% | 0 | 2 | ||||||||||||||||||||
| NHL CAREER | 46 | 46 | 28 | 12 | 6 | 1613 | 125 | 2.44 | 0.923 | 1 | 3,071 | 0.000% | 2 | 10 | |||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | ![]() | 12 | 10 | 5 | 4 | 0 | 284 | 36 | 4.05 | 0.873 | 0 | 535 | 0.000% | 0 | 4 | ||||||||||||||||||||
| 2012-13 | ![]() | 41 | 33 | 12 | 14 | 1 | 1072 | 204 | 6.17 | 0.810 | 0 | 1,985 | 0.667% | 2 | 0 | ||||||||||||||||||||
| 2013-14 | ![]() | 14 | 10 | 7 | 2 | 0 | 305 | 48 | 4.17 | 0.843 | 0 | 692 | 0.000% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 67 | 53 | 24 | 20 | 1 | 1661 | 288 | 5.38 | 0.827 | 0 | 3,212 | 0.667% | 2 | 4 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2013-14 | ![]() | 2 | 2 | 0 | 1 | 1 | 77 | 10 | 4.41 | 0.870 | 0 | 136 | 0.000% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 2 | 2 | 0 | 1 | 1 | 77 | 10 | 4.41 | 0.870 | 0 | 136 | 0.000% | 0 | 0 | |||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg






Canucks