PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ![]() | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 0 | 2 | 0 | 0.00% | 13.78 | 0.00 |
| 2014-15 | ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | 16.72 | 0.00 |
| 2016-17 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 2017-18 | ![]() | 17 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 5.88% | 9 | 18 | 13 | 2 | 0.00% | 13.36 | 0.12 |
| 2021-22 | ![]() | 54 | 1 | 12 | 13 | -23 | 28 | 10 | 0 | 0 | 1 | 29 | 3.45% | 29 | 63 | 76 | 0 | 0.00% | 16.94 | 0.24 |
| 2022-23 | ![]() | 79 | 2 | 5 | 7 | -11 | 38 | 0 | 0 | 0 | 1 | 37 | 5.41% | 20 | 97 | 125 | 0 | 0.00% | 17.95 | 0.09 |
| 2025-26 | ![]() | 19 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 14.29% | 6 | 20 | 18 | 0 | 0.00% | 15.41 | 0.11 |
| NHL CAREER | 175 | 5 | 19 | 24 | -33 | 74 | 10 | 0 | 0 | 2 | 94 | 5.32% | 65 | 199 | 234 | 2 | 0.00% | 16.64 | 0.14 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ![]() | 12 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 14 | 0.00% | 2 | 18 | 12 | 1 | 100.00% | 19.07 | 0.08 | ||||||||||||||||||||
| 2014-15 | ![]() | 48 | 28 | 27 | 55 | 15 | 6 | 0 | 3 | 2 | 4 | 116 | 24.14% | 51 | 88 | 100 | 0 | 0.00% | 24.74 | 1.15 | ||||||||||||||||||||
| 2015-16 | ![]() | 20 | 0 | 15 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 39 | 0.00% | 32 | 28 | 20 | 6 | 33.33% | 17.51 | 0.75 | ||||||||||||||||||||
| 2016-17 | ![]() | 72 | 43 | 53 | 96 | 52 | 383 | 295 | 13 | 2 | 11 | 298 | 14.43% | 165 | 127 | 138 | 0 | 0.00% | 22.01 | 1.33 | ||||||||||||||||||||
| 2017-18 | ![]() | 40 | 29 | 17 | 46 | 24 | 4 | 0 | 4 | 2 | 2 | 155 | 18.71% | 72 | 78 | 63 | 0 | 0.00% | 23.13 | 1.15 | ||||||||||||||||||||
| 2018-19 | ![]() | 76 | 29 | 27 | 56 | 33 | 4 | 0 | 9 | 1 | 3 | 262 | 11.07% | 138 | 111 | 129 | 0 | 0.00% | 21.26 | 0.74 | ||||||||||||||||||||
| 2019-20 | ![]() | 78 | 21 | 29 | 50 | 30 | 45 | 5 | 8 | 0 | 2 | 225 | 9.33% | 123 | 161 | 171 | 0 | 0.00% | 22.31 | 0.64 | ||||||||||||||||||||
| 2020-21 | ![]() | 82 | 10 | 30 | 40 | -8 | 8 | 0 | 5 | 0 | 2 | 107 | 9.35% | 75 | 103 | 128 | 0 | 0.00% | 23.89 | 0.49 | ||||||||||||||||||||
| 2023-24 | ![]() | 82 | 11 | 22 | 33 | -4 | 60 | 10 | 6 | 0 | 2 | 99 | 11.11% | 62 | 81 | 95 | 0 | 0.00% | 23.82 | 0.40 | ||||||||||||||||||||
| 2024-25 | ![]() | 82 | 11 | 29 | 40 | -8 | 12 | 0 | 4 | 0 | 2 | 107 | 10.28% | 56 | 68 | 113 | 0 | 0.00% | 20.81 | 0.49 | ||||||||||||||||||||
| 2025-26 | ![]() | 57 | 4 | 24 | 28 | 8 | 36 | 10 | 2 | 0 | 1 | 66 | 6.06% | 43 | 110 | 84 | 0 | 0.00% | 22.02 | 0.49 | ||||||||||||||||||||
| AHL CAREER | 649 | 186 | 274 | 460 | 151 | 566 | 320 | 54 | 11 | 29 | 1488 | 0.00% | 819 | 973 | 1053 | 7 | 42.86% | 22.35 | 0.71 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2016-17 | ![]() | 18 | 10 | 4 | 14 | 3 | 64 | 40 | 4 | 0 | 2 | 74 | 13.51% | 44 | 24 | 43 | 0 | 0.00% | 22.07 | 0.78 | ||||||||||||||||||||
| 2017-18 | ![]() | 9 | 3 | 1 | 4 | -5 | 2 | 0 | 1 | 0 | 1 | 28 | 10.71% | 11 | 11 | 22 | 0 | 0.00% | 23.54 | 0.44 | ||||||||||||||||||||
| 2018-19 | ![]() | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.17% | 20 | 10 | 20 | 0 | 0.00% | 22.80 | 0.55 | ||||||||||||||||||||
| 2020-21 | ![]() | 12 | 1 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 18 | 5.56% | 16 | 10 | 12 | 0 | 0.00% | 25.17 | 0.50 | ||||||||||||||||||||
| AHL CAREER | 50 | 15 | 15 | 30 | -5 | 66 | 40 | 5 | 1 | 3 | 144 | 0.00% | 91 | 55 | 97 | 0 | 0.00% | 23.24 | 0.60 | |||||||||||||||||||||
Connor Carrick Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks (VAN) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg





