PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | ![]() | 65 | 3 | 20 | 23 | -6 | 100 | 30 | 2 | 0 | 0 | 86 | 3.49% | 0 | 90 | 70 | 0 | 0.00% | 23.57 | 0.35 |
| 2011-12 | ![]() | 76 | 19 | 64 | 83 | 3 | 109 | 5 | 16 | 0 | 2 | 137 | 13.87% | 0 | 157 | 108 | 0 | 0.00% | 24.61 | 1.09 |
| 2012-13 | ![]() | 63 | 16 | 33 | 49 | 72 | 30 | 0 | 2 | 1 | 3 | 106 | 15.09% | 47 | 83 | 79 | 0 | 0.00% | 25.13 | 0.78 |
| 2013-14 | ![]() | 82 | 13 | 62 | 75 | 101 | 26 | 0 | 0 | 1 | 3 | 193 | 6.74% | 72 | 86 | 131 | 0 | 0.00% | 26.12 | 0.91 |
| 2014-15 | ![]() | 82 | 33 | 47 | 80 | 69 | 22 | 0 | 3 | 0 | 8 | 190 | 17.37% | 90 | 103 | 90 | 0 | 0.00% | 21.39 | 0.98 |
| 2015-16 | ![]() | 74 | 44 | 68 | 112 | 40 | 34 | 0 | 12 | 2 | 9 | 257 | 17.12% | 121 | 151 | 116 | 0 | 0.00% | 25.05 | 1.51 |
| 2016-17 | ![]() | 81 | 36 | 80 | 116 | 85 | 50 | 0 | 6 | 1 | 9 | 329 | 10.94% | 164 | 227 | 151 | 0 | 0.00% | 25.91 | 1.43 |
| 2017-18 | ![]() | 76 | 13 | 47 | 60 | 72 | 53 | 5 | 0 | 1 | 2 | 160 | 8.13% | 81 | 202 | 145 | 0 | 0.00% | 24.43 | 0.79 |
| 2018-19 | ![]() | 82 | 20 | 51 | 71 | 76 | 8 | 0 | 3 | 0 | 2 | 217 | 9.22% | 83 | 178 | 141 | 0 | 0.00% | 25.90 | 0.87 |
| 2019-20 | ![]() | 81 | 27 | 47 | 74 | 13 | 56 | 0 | 3 | 0 | 3 | 213 | 12.68% | 106 | 213 | 157 | 0 | 0.00% | 25.19 | 0.91 |
| 2020-21 | ![]() | 57 | 14 | 26 | 40 | -4 | 40 | 0 | 4 | 0 | 3 | 104 | 13.46% | 81 | 100 | 93 | 0 | 0.00% | 24.95 | 0.70 |
| 2021-22 | ![]() | 82 | 15 | 42 | 57 | -3 | 55 | 5 | 7 | 0 | 2 | 140 | 10.71% | 74 | 129 | 134 | 0 | 0.00% | 25.08 | 0.70 |
| 2022-23 | ![]() | 81 | 11 | 50 | 61 | 5 | 46 | 10 | 6 | 0 | 2 | 123 | 8.94% | 89 | 152 | 134 | 0 | 0.00% | 25.42 | 0.75 |
| 2023-24 | ![]() | 80 | 11 | 33 | 44 | 3 | 52 | 0 | 3 | 0 | 1 | 120 | 9.17% | 74 | 160 | 108 | 0 | 0.00% | 22.81 | 0.55 |
| 2024-25 | ![]() | 80 | 14 | 41 | 55 | 17 | 42 | 0 | 7 | 0 | 2 | 128 | 10.94% | 81 | 141 | 88 | 0 | 0.00% | 22.78 | 0.69 |
| 2025-26 | ![]() | 82 | 12 | 37 | 49 | 2 | 54 | 0 | 6 | 1 | 3 | 100 | 12.00% | 75 | 209 | 109 | 0 | 0.00% | 22.67 | 0.60 |
| NHL CAREER | 1224 | 301 | 748 | 1049 | 545 | 777 | 55 | 80 | 15 | 54 | 2603 | 11.56% | 1238 | 2381 | 1854 | 0 | 0.00% | 24.43 | 0.86 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2010-11 | ![]() | 15 | 1 | 3 | 4 | 6 | 14 | 5 | 1 | 0 | 0 | 20 | 5.00% | 0 | 32 | 17 | 0 | 0.00% | 24.53 | 0.27 |
| 2011-12 | ![]() | 12 | 2 | 7 | 9 | 4 | 25 | 5 | 0 | 0 | 1 | 17 | 11.76% | 0 | 14 | 13 | 0 | 0.00% | 22.97 | 0.75 |
| 2012-13 | ![]() | 26 | 2 | 4 | 6 | 6 | 10 | 0 | 0 | 0 | 1 | 44 | 4.55% | 24 | 36 | 41 | 0 | 0.00% | 26.61 | 0.23 |
| 2013-14 | ![]() | 12 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | 1 | 28 | 3.57% | 8 | 8 | 19 | 0 | 0.00% | 27.38 | 0.25 |
| 2014-15 | ![]() | 21 | 2 | 7 | 9 | 6 | 4 | 0 | 2 | 0 | 0 | 45 | 4.44% | 19 | 31 | 35 | 0 | 0.00% | 25.12 | 0.43 |
| 2015-16 | ![]() | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 15 | 19 | 10 | 0 | 0.00% | 25.90 | 0.60 |
| 2016-17 | ![]() | 18 | 8 | 12 | 20 | -2 | 14 | 0 | 4 | 0 | 2 | 70 | 11.43% | 34 | 49 | 47 | 0 | 0.00% | 28.10 | 1.11 |
| 2017-18 | ![]() | 15 | 2 | 8 | 10 | -6 | 4 | 0 | 0 | 0 | 0 | 45 | 4.44% | 22 | 48 | 33 | 0 | 0.00% | 25.28 | 0.67 |
| 2018-19 | ![]() | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 9 | 6 | 0 | 0.00% | 25.39 | 0.25 |
| 2021-22 | ![]() | 13 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 23 | 0.00% | 14 | 14 | 17 | 0 | 0.00% | 25.26 | 0.08 |
| 2022-23 | ![]() | 5 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 8 | 9 | 7 | 0 | 0.00% | 26.42 | 0.40 |
| 2024-25 | ![]() | 9 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 0.00% | 5 | 20 | 15 | 0 | 0.00% | 22.51 | 0.44 |
| NHL CAREER | 155 | 19 | 53 | 72 | -1 | 95 | 10 | 7 | 2 | 5 | 331 | 0.00% | 153 | 289 | 260 | 0 | 0.00% | 25.62 | 0.46 | |
Kris Letang Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg


Kings