PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | ![]() | 20 | 0 | 2 | 2 | -3 | 14 | 10 | 0 | 0 | 0 | 20 | 0.00% | 11 | 28 | 19 | 0 | 0.00% | 11.97 | 0.10 |
| 2017-18 | ![]() | 73 | 2 | 9 | 11 | -49 | 34 | 0 | 0 | 0 | 0 | 84 | 2.38% | 52 | 160 | 115 | 0 | 0.00% | 19.53 | 0.15 |
| 2018-19 | ![]() | 78 | 5 | 28 | 33 | 2 | 30 | 0 | 0 | 1 | 0 | 108 | 4.63% | 58 | 160 | 119 | 0 | 0.00% | 20.83 | 0.42 |
| 2019-20 | ![]() | 82 | 1 | 22 | 23 | -5 | 34 | 0 | 0 | 0 | 0 | 76 | 1.32% | 50 | 134 | 138 | 0 | 0.00% | 18.84 | 0.28 |
| 2020-21 | ![]() | 76 | 8 | 12 | 20 | 0 | 73 | 5 | 0 | 0 | 1 | 47 | 17.02% | 25 | 211 | 99 | 0 | 0.00% | 18.68 | 0.26 |
| 2021-22 | ![]() | 82 | 5 | 19 | 24 | -7 | 40 | 0 | 1 | 0 | 1 | 54 | 9.26% | 27 | 176 | 89 | 0 | 0.00% | 15.55 | 0.29 |
| 2022-23 | ![]() | 82 | 2 | 24 | 26 | -14 | 91 | 15 | 0 | 0 | 0 | 62 | 3.23% | 41 | 244 | 109 | 0 | 0.00% | 19.89 | 0.32 |
| 2023-24 | ![]() | 75 | 5 | 23 | 28 | -13 | 100 | 10 | 1 | 0 | 2 | 69 | 7.25% | 52 | 138 | 132 | 0 | 0.00% | 20.07 | 0.37 |
| 2024-25 | ![]() | 74 | 1 | 11 | 12 | 3 | 26 | 0 | 0 | 0 | 1 | 36 | 2.78% | 22 | 101 | 75 | 0 | 0.00% | 12.76 | 0.16 |
| 2025-26 | ![]() | 64 | 3 | 14 | 17 | 5 | 24 | 0 | 0 | 0 | 0 | 51 | 5.88% | 30 | 67 | 77 | 0 | 0.00% | 16.46 | 0.27 |
| NHL CAREER | 706 | 32 | 164 | 196 | -81 | 466 | 40 | 2 | 3 | 5 | 607 | 5.27% | 368 | 1419 | 972 | 0 | 0.00% | 17.94 | 0.28 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| 2018-19 | ![]() | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 2 | 9 | 11 | 0 | 0.00% | 20.25 | 0.00 |
| 2020-21 | ![]() | 7 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 8 | 12.50% | 3 | 13 | 5 | 0 | 0.00% | 18.24 | 0.43 |
| 2021-22 | ![]() | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 13 | 2 | 0 | 0.00% | 15.41 | 0.25 |
| 2023-24 | ![]() | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 2 | 4 | 0 | 0.00% | 19.12 | 1.00 |
| 2024-25 | ![]() | 9 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 15 | 4 | 0 | 0.00% | 13.56 | 0.00 |
| NHL CAREER | 26 | 2 | 3 | 5 | -8 | 8 | 0 | 0 | 0 | 0 | 26 | 0.00% | 8 | 52 | 26 | 0 | 0.00% | 16.61 | 0.19 | |
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | ![]() | 58 | 2 | 11 | 13 | 3 | 53 | 45 | 0 | 0 | 0 | 35 | 5.71% | 13 | 35 | 34 | 0 | 0.00% | 8.70 | 0.22 | ||||||||||||||||||||
| 2016-17 | ![]() | 61 | 29 | 50 | 79 | 29 | 271 | 185 | 12 | 0 | 1 | 261 | 11.11% | 127 | 143 | 130 | 1 | 0.00% | 23.24 | 1.30 | ||||||||||||||||||||
| AHL CAREER | 119 | 31 | 61 | 92 | 32 | 324 | 230 | 12 | 0 | 1 | 296 | 0.00% | 140 | 178 | 164 | 1 | 0.00% | 16.15 | 0.77 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2015-16 | ![]() | 5 | 0 | 1 | 1 | -5 | 9 | 5 | 0 | 0 | 0 | 10 | 0.00% | 8 | 4 | 10 | 0 | 0.00% | 19.73 | 0.20 | ||||||||||||||||||||
| 2016-17 | ![]() | 9 | 3 | 2 | 5 | 0 | 22 | 20 | 1 | 0 | 2 | 45 | 6.67% | 16 | 20 | 24 | 0 | 0.00% | 27.87 | 0.56 | ||||||||||||||||||||
| AHL CAREER | 14 | 3 | 3 | 6 | -5 | 31 | 25 | 1 | 1 | 2 | 55 | 0.00% | 24 | 24 | 34 | 0 | 0.00% | 24.96 | 0.43 | |||||||||||||||||||||
Joel Edmundson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
Seattle
St. Louis
Utah
Vancouver
Vegas
Winnipeg






Kings