| Coach Name | Country | Age | Style | PH | OF | DF | Higest Bid | Time remaining | |
|---|---|---|---|---|---|---|---|---|---|
| Anders Sorensen | 51 | Defensive | 78 | 80 | 81 | Make Bid | |||
| Andre Tourigny | 53 | Defensive | 86 | 87 | 87 | Make Bid | |||
| Brad Shaw | 62 | Defensive | 78 | 79 | 80 | Make Bid | |||
| D.J. Smith | 65 | Offensive | 78 | 81 | 79 | Make Bid | |||
| Dan Bylsma | 55 | Physical | 82 | 80 | 82 | ![]() 1 year $1,000,000 by Capitals |
Make Bid | ||
| Dave Hakstol | 59 | Defensive | 80 | 81 | 81 | Make Bid | |||
| David Quinn | 60 | Offensive | 78 | 80 | 79 | Make Bid | |||
| Dean Evason | 63 | Defensive | 83 | 85 | 86 | Make Bid | |||
| Derek LaLonde | 55 | Defensive | 81 | 82 | 83 | Make Bid | |||
| Drew Bannister | 52 | Defensive | 81 | 82 | 84 | Make Bid | |||
| Jacques Martin | 74 | Defensive | 75 | 78 | 78 | Make Bid | |||
| Jay Woodcroft | 51 | Offensive | 78 | 81 | 79 | Make Bid | |||
| Jim Hiller | 57 | Physical | 86 | 86 | 86 | Make Bid | |||
| Joe Sacco | 57 | Offensive | 80 | 82 | 80 | Make Bid | |||
| John Hynes | 52 | Offensive | 87 | 88 | 86 | Make Bid | |||
| Lane Lambert | 63 | Offensive | 79 | 82 | 78 | Make Bid | |||
| Luke Richardson | 58 | Defensive | 81 | 81 | 83 | Make Bid | |||
| Pascal Vincent | 55 | Offensive | 76 | 80 | 77 | Make Bid | |||
| Rick Bowness | 72 | Defensive | 82 | 82 | 84 | Make Bid |
| Coach Name | Country | Age | Style | PH | OF | DF | Higest Bid | Time remaining | |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Schneekloth | 47 | Offensive | 64 | 68 | 67 | Make Bid | |||
| Adam Foote | 54 | Defensive | 78 | 78 | 80 | Make Bid | |||
| Alex Tanguay | 46 | Defensive | 73 | 74 | 75 | Make Bid | |||
| Angelo Ricci | 54 | Defensive | 60 | 66 | 66 | Make Bid | |||
| Ben Sexton | 44 | Defensive | 64 | 68 | 68 | Make Bid | |||
| Benoit Desrosiers | 37 | Defensive | 63 | 66 | 66 | Make Bid | |||
| Blaine Forsythe | 50 | Defensive | 66 | 71 | 72 | Make Bid | |||
| Bob Boughner | 55 | Defensive | 75 | 76 | 78 | Make Bid | |||
| Bob Jones | 55 | Physical | 71 | 66 | 66 | Make Bid | |||
| Bob Nardella | 58 | Physical | 68 | 66 | 64 | Make Bid | |||
| Bob Woods | 57 | Offensive | 66 | 74 | 71 | Make Bid | |||
| Brad Larsen | 48 | Physical | 78 | 75 | 74 | Make Bid | |||
| Brad Lauer | 59 | Physical | 68 | 67 | 63 | Make Bid | |||
| Brent Thompson | 54 | Offensive | 66 | 67 | 66 | Make Bid | |||
| Brett Leonhardt | 43 | Physical | 66 | 63 | 65 | Make Bid | |||
| Brett McLean | 47 | Physical | 71 | 67 | 71 | Make Bid | |||
| Brian Wiseman | 54 | Defensive | 65 | 66 | 67 | Make Bid | |||
| Cail MacLean | 49 | Defensive | 68 | 68 | 69 | Make Bid | |||
| Chris Taylor | 53 | Physical | 68 | 68 | 65 | Make Bid | |||
| Colin Chaulk | 48 | Offensive | 69 | 75 | 67 | Make Bid | |||
| Craig Johnson | 54 | Defensive | 63 | 66 | 69 | Make Bid | |||
| Dan Hinote | 48 | Defensive | 68 | 65 | 71 | Make Bid | |||
| Dan Lambert | 55 | Offensive | 68 | 73 | 69 | Make Bid | |||
| Dan Watson | 46 | Defensive | 67 | 66 | 72 | Make Bid | |||
| Daniel Alfredsson | 53 | Offensive | 77 | 79 | 76 | Make Bid | |||
| Daniel Tkaczuk | 46 | Offensive | 64 | 69 | 68 | Make Bid | |||
| Darby Hendrickson | 53 | Offensive | 67 | 74 | 71 | Make Bid | |||
| Darryl Williams | 57 | Offensive | 68 | 71 | 70 | Make Bid | |||
| Dave Manson | 58 | Defensive | 67 | 66 | 68 | Make Bid | |||
| David Bell | 49 | Offensive | 61 | 66 | 65 | Make Bid | |||
| Davis Payne | 55 | Physical | 72 | 67 | 65 | Make Bid | |||
| Dean Chynoweth | 57 | Defensive | 69 | 68 | 74 | Make Bid | |||
| Derek King | 59 | Offensive | 73 | 75 | 74 | Make Bid | |||
| Derek Plante | 55 | Defensive | 63 | 65 | 65 | Make Bid | |||
| Derik Johnson | 36 | Defensive | 63 | 63 | 65 | Make Bid | |||
| Doug Houda | 59 | Physical | 70 | 68 | 70 | Make Bid | |||
| Glen Gulutzan | 54 | Physical | 76 | 76 | 73 | Make Bid | |||
| Guy Boucher | 54 | Offensive | 70 | 74 | 72 | Make Bid | |||
| Ian Laperriere | 51 | Defensive | 75 | 74 | 81 | Make Bid | |||
| J.D. Forrest | 44 | Offensive | 61 | 69 | 66 | Make Bid | |||
| Jack Capuano | 59 | Offensive | 69 | 72 | 69 | Make Bid | |||
| Jamie Kompon | 59 | Offensive | 65 | 72 | 69 | Make Bid | |||
| Jason Christie | 56 | Offensive | 63 | 67 | 66 | Make Bid | |||
| Jason King | 44 | Defensive | 68 | 68 | 70 | Make Bid | |||
| Jay Leach | 46 | Offensive | 74 | 77 | 76 | Make Bid | |||
| Jay Varady | 47 | Physical | 70 | 63 | 62 | Make Bid | |||
| Jean-Francois Houle | 50 | Offensive | 66 | 71 | 70 | Make Bid | |||
| Jeff Daniels | 57 | Physical | 71 | 70 | 69 | Make Bid | |||
| Jeremy Colliton | 41 | Offensive | 64 | 68 | 64 | Make Bid | |||
| Joel Bouchard | 52 | Offensive | 64 | 66 | 62 | Make Bid | |||
| John Gruden | 55 | Defensive | 69 | 71 | 71 | Make Bid | |||
| John MacLean | 61 | Defensive | 68 | 68 | 69 | Make Bid | |||
| John Madden | 52 | Defensive | 69 | 69 | 71 | Make Bid | |||
| John McCarthy | 38 | Physical | 73 | 66 | 62 | Make Bid | |||
| John McLean | 60 | Physical | 65 | 60 | 63 | Make Bid | |||
| John Stevens | 59 | Defensive | 67 | 68 | 71 | Make Bid | |||
| Josef Boumedienne | 48 | Defensive | 65 | 63 | 67 | Make Bid | |||
| Karl Taylor | 54 | Physical | 69 | 67 | 65 | Make Bid | |||
| Kenny McCudden | 64 | Physical | 67 | 66 | 66 | Make Bid | |||
| Kevin Dean | 56 | Offensive | 67 | 71 | 68 | Make Bid | |||
| Kevin Dineen | 61 | Physical | 67 | 65 | 67 | Make Bid | |||
| Kirk Muller | 59 | Offensive | 67 | 72 | 70 | Make Bid | |||
| Marc Savard | 48 | Offensive | 78 | 80 | 77 | Make Bid | |||
| Marco Sturm | 47 | Offensive | 78 | 80 | 75 | Make Bid | |||
| Mario Duhamel | 50 | Defensive | 66 | 68 | 68 | Make Bid | |||
| Mark Morrison | 62 | Physical | 66 | 62 | 63 | Make Bid | |||
| Mark Stuart | 42 | Physical | 72 | 67 | 72 | Make Bid | |||
| Marty Johnston | 47 | Physical | 66 | 64 | 66 | Make Bid | |||
| Marty Wilford | 48 | Offensive | 62 | 69 | 64 | Make Bid | |||
| Matt Ellis | 44 | Defensive | 61 | 59 | 68 | Make Bid | |||
| Matt McIlvane | 40 | Defensive | 66 | 64 | 68 | Make Bid | |||
| Michael Peca | 52 | Physical | 76 | 74 | 76 | Make Bid | |||
| Mike Bales | 54 | Defensive | 69 | 68 | 70 | Make Bid | |||
| Mike Van Ryn | 46 | Offensive | 62 | 68 | 61 | Make Bid | |||
| Mike Vellucci | 59 | Defensive | 67 | 69 | 71 | Make Bid | |||
| Mike Weber | 38 | Defensive | 70 | 70 | 75 | Make Bid | |||
| Misha Donskov | 48 | Offensive | 64 | 70 | 66 | Make Bid | |||
| Mitch Love | 40 | Defensive | 66 | 70 | 72 | Make Bid | |||
| Myles Fee | 45 | Defensive | 69 | 70 | 70 | Make Bid | |||
| Neil Graham | 39 | Offensive | 60 | 68 | 64 | Make Bid | |||
| Newell Brown | 63 | Physical | 69 | 69 | 68 | Make Bid | |||
| Nolan Pratt | 50 | Physical | 71 | 68 | 69 | Make Bid | |||
| Patrick Dwyer | 42 | Physical | 75 | 67 | 74 | Make Bid | |||
| Paul Coffey | 64 | Defensive | 73 | 78 | 78 | Make Bid | |||
| Paul McFarland | 39 | Offensive | 65 | 66 | 61 | Make Bid | |||
| Phil Housley | 62 | Offensive | 72 | 77 | 74 | Make Bid | |||
| Ray Bennett | 63 | Defensive | 69 | 65 | 70 | Make Bid | |||
| Rick Kowalsky | 54 | Offensive | 62 | 71 | 61 | Make Bid | |||
| Rob Zettler | 57 | Defensive | 69 | 70 | 70 | Make Bid | |||
| Ryan Craig | 43 | Offensive | 63 | 71 | 66 | Make Bid | |||
| Ryan McGill | 56 | Defensive | 67 | 73 | 73 | Make Bid | |||
| Ryan Mougenel | 49 | Offensive | 66 | 69 | 68 | Make Bid | |||
| Scott Allen | 59 | Physical | 68 | 60 | 68 | Make Bid | |||
| Scott Gordon | 63 | Defensive | 61 | 65 | 68 | Make Bid | |||
| Sergei Brylin | 52 | Defensive | 65 | 65 | 67 | Make Bid | |||
| Stephane Robidas | 49 | Defensive | 67 | 71 | 78 | Make Bid | |||
| Steve McCarthy | 44 | Offensive | 64 | 71 | 67 | Make Bid | |||
| Steve Ott | 43 | Defensive | 75 | 75 | 77 | Make Bid | |||
| Steve Potvin | 51 | Offensive | 68 | 71 | 67 | Make Bid | |||
| Steve Smith | 62 | Physical | 68 | 65 | 65 | Make Bid | |||
| Steve Spott | 57 | Physical | 68 | 68 | 67 | Make Bid | |||
| Sylvain Lefebvre | 58 | Offensive | 69 | 71 | 70 | Make Bid | |||
| Tim Gleason | 42 | Defensive | 71 | 70 | 76 | Make Bid | |||
| Todd Nelson | 56 | Defensive | 67 | 72 | 74 | Make Bid | |||
| Todd Reirden | 54 | Physical | 75 | 75 | 74 | Make Bid | |||
| Todd Richards | 59 | Defensive | 68 | 68 | 76 | Make Bid | |||
| Trent Cull | 52 | Offensive | 65 | 71 | 69 | Make Bid | |||
| Trent Vogelhuber | 37 | Physical | 69 | 64 | 63 | Make Bid | |||
| Trent Yawney | 60 | Defensive | 63 | 70 | 74 | Make Bid | |||
| Trevor Letowski | 48 | Defensive | 68 | 68 | 69 | Make Bid | |||
| Ty Hennes | 46 | Defensive | 65 | 65 | 66 | Make Bid | |||
| Wade Flaherty | 58 | Offensive | 61 | 67 | 65 | Make Bid |
| Coach Name | Country | Age | Style | PH | OF | DF | Higest Bid | Time remaining |
|---|
| Coach Name | Country | Age | Style | PH | OF | DF | Contract | Date | |
|---|---|---|---|---|---|---|---|---|---|
| Joel Ward | 45 | Defensive | 71 | 76 | 77 | ![]() 3 years $200,000 with Avalanche |
Past bids | ||
| Geordie Kinnear | 51 | Physical | 70 | 68 | 66 | ![]() 2 years $200,000 with Kraken |
Past bids | ||
| Travis Green | 55 | Physical | 84 | 84 | 84 | ![]() 2 years $1,000,000 with Canucks |
Past bids | ||
| Dan Muse | 43 | Offensive | 75 | 79 | 76 | ![]() 3 years $200,000 with Canucks |
Past bids | ||
| Don Granato | 60 | Physical | 78 | 78 | 77 | ![]() 2 years $1,000,000 with Blackhawks |
Past bids | ||
| Patrick Roy | 60 | Physical | 87 | 86 | 85 | ![]() 2 years $1,000,000 with Bruins |
Past bids | ||
| Jared Boll | 39 | Physical | 81 | 72 | 76 | ![]() 2 years $300,000 with Flyers |
Past bids | ||
| Alain Nasreddine | 50 | Physical | 79 | 77 | 75 | ![]() 2 years $300,000 with Panthers |
Past bids | ||
| Chris Kelly | 44 | Defensive | 73 | 74 | 80 | ![]() 3 years $200,000 with Wild |
Past bids | ||
| Dan Bylsma | 55 | Physical | 82 | 80 | 82 | ![]() 1 year $1,000,000 with Capitals |
Past bids | ||
| Andrew Brunette | 54 | Offensive | 85 | 88 | 86 | ![]() 2 years $1,000,000 with Red Wings |
Past bids | ||
| Tuomo Ruutu | 42 | Physical | 78 | 73 | 69 | ![]() 2 years $200,000 with Red Wings |
Past bids | ||
| Todd McLellan | 59 | Defensive | 85 | 87 | 88 | ![]() 3 years $3,000,000 with Hurricanes |
Past bids | ||
| Scott Arniel | 64 | Defensive | 85 | 86 | 88 | ![]() 3 years $1,000,000 with Senators |
Past bids |