|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|

SK 72 |
DU 78 |
EN 78 |
SZ 91 |
AG 70 |
RB 73 |
SC 72 |
HS 71 |
RT 70 |
PH 70 |
PS 73 |
EX 84 |
LD 81 |
OV 63 |
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ANA | 31 | 19 | 5 | 16 | 1 | 685 | 108 | 4.96 | 84.2% | 0 | 1,308 | 40.0% | 2 | 0 | ||||||||||||||||||||
| 2019-20 | ANA | 19 | 9 | 2 | 6 | 2 | 430 | 45 | 3.27 | 89.5% | 0 | 827 | 66.7% | 0 | 0 | ||||||||||||||||||||
| 2021-22 | VGK | 30 | 25 | 6 | 16 | 3 | 876 | 86 | 3.38 | 90.2% | 1 | 1,526 | 77.8% | 0 | 0 | ||||||||||||||||||||
| 2022-23 | SEA | 16 | 16 | 7 | 8 | 1 | 506 | 45 | 2.78 | 91.1% | 0 | 970 | 33.3% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | VAN | 1 | 1 | 0 | 1 | 0 | 31 | 4 | 4.00 | 87.1% | 0 | 60 | 0.0% | 0 | 0 | ||||||||||||||||||||
| NHL CAREER | 97 | 70 | 20 | 47 | 7 | 2528 | 288 | 3.68 | 88.6% | 1 | 4,691 | 60.0% | 2 | 0 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan% | 0 | 0.0% | |||||||||||||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | ANA | 46 | 0 | 0 | 17 | 1 | 568 | 153 | 7.58 | 73.1% | 0 | 1,212 | 0.0% | 2 | 0 | ||||||||||||||||||||
| 2014-15 | ANA | 26 | 22 | 14 | 8 | 0 | 644 | 96 | 4.37 | 85.1% | 0 | 1,317 | 0.0% | 1 | 0 | ||||||||||||||||||||
| 2015-16 | ANA | 44 | 36 | 3 | 26 | 3 | 1180 | 176 | 5.32 | 85.1% | 0 | 1,986 | 50.0% | 3 | 0 | ||||||||||||||||||||
| 2016-17 | ANA | 49 | 40 | 8 | 26 | 5 | 1434 | 183 | 4.44 | 87.2% | 0 | 2,474 | 64.7% | 1 | 2 | ||||||||||||||||||||
| 2017-18 | ANA | 81 | 78 | 11 | 62 | 5 | 2081 | 343 | 5.00 | 83.5% | 0 | 4,120 | 50.0% | 4 | 2 | ||||||||||||||||||||
| 2023-24 | VAN | 20 | 12 | 7 | 5 | 1 | 478 | 43 | 2.72 | 91.0% | 1 | 948 | 100.0% | 0 | 0 | ||||||||||||||||||||
| 2024-25 | VAN | 19 | 18 | 11 | 5 | 1 | 540 | 44 | 2.51 | 91.9% | 3 | 1,051 | 60.0% | 1 | 0 | ||||||||||||||||||||
| AHL CAREER | 285 | 206 | 54 | 149 | 16 | 6925 | 1038 | 4.75 | 85.0% | 4 | 13,108 | 61.3% | 12 | 4 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | 0.0% | |||||||||||||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
