Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Sean Monahan | Mammoth | C | 0 | 10 | 0G - 3A - 3PTS | 0G - 1A - 1PTS | 4G - 9A - 13PTS |
Sebastian Aho | Avalanche | C/LW/RW | 0 | 9 | 0G - 4A - 4PTS | 0G - 3A - 3PTS | 9G - 9A - 18PTS |
Aleksander Barkov | Blue Jackets | C/LW | 1 | 8 | 1G - 3A - 4PTS | 1G - 1A - 2PTS | 15G - 18A - 33PTS |
Jesper Bratt | Kings | LW/RW | 0 | 8 | 0G - 4A - 4PTS | 0G - 3A - 3PTS | 6G - 10A - 16PTS |
David Pastrnak | Sabres | LW/RW | 4 | 7 | 4G - 2A - 6PTS | 3G - 2A - 5PTS | 7G - 7A - 14PTS |
Mark Scheifele | Avalanche | C | 1 | 7 | 3G - 2A - 5PTS | 3G - 1A - 4PTS | 6G - 12A - 18PTS |
Barrett Hayton | Flames | C/LW | 0 | 7 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 3G - 9A - 12PTS |
Bryan Rust | Lightning | LW/RW | 0 | 6 | 1G - 4A - 5PTS | 1G - 2A - 3PTS | 7G - 12A - 19PTS |
Andrei Kuzmenko | Blackhawks | LW | 3 | 6 | 2G - 0A - 2PTS | 1G - 0A - 1PTS | 3G - 8A - 11PTS |
Mikael Granlund | Sabres | C/LW/RW | 2 | 5 | 2G - 1A - 3PTS | 2G - 0A - 2PTS | 5G - 7A - 12PTS |
Brayden Point | Panthers | C | 0 | 5 | 2G - 1A - 3PTS | 1G - 1A - 2PTS | 6G - 11A - 17PTS |
Patrick Kane | Blue Jackets | RW | 1 | 5 | 2G - 2A - 4PTS | 2G - 1A - 3PTS | 6G - 14A - 20PTS |
Brandon Hagel | Panthers | LW | 0 | 5 | 0G - 4A - 4PTS | 0G - 3A - 3PTS | 5G - 13A - 18PTS |
Jonathan Marchessault | Golden Knights | LW/RW | 0 | 5 | 1G - 2A - 3PTS | 0G - 2A - 2PTS | 4G - 7A - 11PTS |
Ryan O'Reilly | Avalanche | C | 0 | 5 | 2G - 1A - 3PTS | 0G - 1A - 1PTS | 10G - 7A - 17PTS |
Nicolas Roy | Flames | C/RW | 1 | 5 | 1G - 2A - 3PTS | 1G - 0A - 1PTS | 7G - 8A - 15PTS |
Connor McMichael | Maple Leafs | C | 0 | 5 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 5G - 5A - 10PTS |
Roope Hintz | Senators | C/LW | 0 | 5 | 0G - 3A - 3PTS | 0G - 3A - 3PTS | 2G - 12A - 14PTS |
Martin Necas | Devils | C/RW | 0 | 4 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 6G - 9A - 15PTS |
Pavel Buchnevich | Predators | LW/RW | 3 | 4 | 3G - 1A - 4PTS | 2G - 0A - 2PTS | 5G - 6A - 11PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Nick Seeler | Oilers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nathan Bastian | Canucks | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
John Stevens | Wild | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Sammy Blais | Islanders | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Drew O'Connor | Stars | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Timothy Liljegren | Avalanche | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tim Washe (R) | Avalanche | C | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Conor Geekie (R) | Capitals | C/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kyle MacLean | Islanders | C/LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nicholas Robertson | Panthers | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alex Nylander | Blackhawks | C/LW/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Klim Kostin | Sharks | C/LW/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Parker Kelly | Blue Jackets | C/LW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ross Johnston | Capitals | LW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Logan Nijhoff | Avalanche | C/LW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dakota Joshua | Sharks | C/LW | 16 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Justin Holl | Kraken | D | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Cole Koepke | Panthers | LW | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Casey Cizikas | Panthers | C | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Kasperi Kapanen | Sharks | LW/RW | 12 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Back to the Top