Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Sean Monahan | Mammoth | C | 0 | 9 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 4G - 8A - 12PTS |
Jesper Bratt | Kings | LW/RW | 0 | 8 | 0G - 4A - 4PTS | 0G - 3A - 3PTS | 6G - 10A - 16PTS |
Sebastian Aho | Avalanche | C/LW/RW | 0 | 8 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 9G - 6A - 15PTS |
Barrett Hayton | Flames | C/LW | 0 | 7 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 3G - 9A - 12PTS |
Claude Giroux | Blue Jackets | C/LW/RW | 2 | 7 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 11G - 13A - 24PTS |
Aleksander Barkov | Blue Jackets | C/LW | 0 | 7 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 14G - 17A - 31PTS |
Jake Walman | Sabres | D | 1 | 6 | 1G - 2A - 3PTS | 1G - 1A - 2PTS | 4G - 8A - 12PTS |
David Pastrnak | Sabres | LW/RW | 3 | 6 | 2G - 0A - 2PTS | 1G - 0A - 1PTS | 5G - 5A - 10PTS |
Andrei Kuzmenko | Blackhawks | LW | 3 | 6 | 2G - 0A - 2PTS | 1G - 0A - 1PTS | 3G - 8A - 11PTS |
Mark Scheifele | Avalanche | C | 0 | 6 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 3G - 11A - 14PTS |
Bryan Rust | Lightning | LW/RW | 1 | 5 | 1G - 2A - 3PTS | 1G - 0A - 1PTS | 7G - 10A - 17PTS |
Elias Lindholm | Capitals | C | 0 | 5 | 1G - 3A - 4PTS | 0G - 3A - 3PTS | 3G - 8A - 11PTS |
Nicolas Roy | Flames | C/RW | 1 | 5 | 1G - 2A - 3PTS | 1G - 0A - 1PTS | 7G - 8A - 15PTS |
Kyle Connor | Sabres | LW | 1 | 5 | 1G - 1A - 2PTS | 1G - 0A - 1PTS | 8G - 7A - 15PTS |
Kirill Marchenko | Stars | LW/RW | 0 | 5 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 6G - 9A - 15PTS |
Alex Pietrangelo | Senators | D | 2 | 5 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 3G - 6A - 9PTS |
Aaron Ekblad | Avalanche | D | 0 | 5 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Mikko Rantanen | Lightning | C/LW/RW | 2 | 4 | 3G - 0A - 3PTS | 2G - 0A - 2PTS | 5G - 8A - 13PTS |
Victor Hedman | Lightning | D | 0 | 4 | 0G - 3A - 3PTS | 0G - 2A - 2PTS | 0G - 13A - 13PTS |
Mikael Granlund | Sabres | C/LW/RW | 1 | 4 | 1G - 1A - 2PTS | 1G - 0A - 1PTS | 4G - 7A - 11PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
John Stevens | Wild | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nick Seeler | Oilers | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nathan Bastian | Canucks | C/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Sammy Blais | Islanders | LW/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Drew O'Connor | Stars | LW/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Timothy Liljegren | Avalanche | D | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alex Nylander | Blackhawks | C/LW/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tim Washe (R) | Avalanche | C | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Klim Kostin | Sharks | C/LW/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Conor Geekie (R) | Capitals | C/RW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kyle MacLean | Islanders | C/LW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nicholas Robertson | Panthers | LW | 14 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alexander Romanov | Predators | D | 16 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Justin Holl | Kraken | D | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Parker Kelly | Blue Jackets | C/LW | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ross Johnston | Capitals | LW | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Logan Nijhoff | Avalanche | C/LW | 13 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dakota Joshua | Sharks | C/LW | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Liam Ohgren (R) | Blackhawks | LW | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Cole Koepke | Panthers | LW | 12 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Back to the Top