|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|

|
|
|
| Position: G | Reasonable PNHL Goalie: No |
| Age: 33 | Condition: 100% |
| Height: 185 cm | Contract: 5 yrs |
| Weight: 84 kg | Type: Two-Way Contract |
| Date of Birth: September 13, 1992 | Cap Hit: 100,000$ |
| Birthplace:
|
Remaining Cap Hit: 83,333$ |
| Status: AHL | Last Year Salary: 100,000$ |
| Draft: No Information | Expiricy: 2030 |
SK 66 |
DU 74 |
EN 74 |
SZ 90 |
AG 63 |
RB 65 |
SC 65 |
HS 67 |
RT 66 |
PH 62 |
PS 67 |
EX 84 |
LD 78 |
OV 59 |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | LAK | 68 | 67 | 30 | 32 | 4 | 2016 | 172 | 2.60 | 91.5% | 4 | 3,964 | 75.0% | 0 | 8 | ||||||||||||||||||||
| 2022-23 | LAK | 43 | 41 | 18 | 16 | 6 | 1283 | 117 | 2.81 | 90.9% | 3 | 2,501 | 73.3% | 1 | 4 | ||||||||||||||||||||
| 2023-24 | LAK | 36 | 35 | 19 | 15 | 1 | 1072 | 92 | 2.60 | 91.4% | 1 | 2,123 | 80.0% | 0 | 8 | ||||||||||||||||||||
| 2024-25 | LAK | 69 | 69 | 38 | 24 | 7 | 1945 | 178 | 2.63 | 90.8% | 4 | 4,060 | 90.5% | 3 | 10 | ||||||||||||||||||||
| 2025-26 | ONT | 5 | 4 | 3 | 1 | 0 | 138 | 13 | 3.00 | 90.6% | 1 | 261 | 0.0% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 221 | 216 | 108 | 88 | 18 | 6454 | 572 | 2.66 | 91.1% | 13 | 12,909 | 80.6% | 4 | 30 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kings |
5 | 4 | 3 | 1 | 0 | 138 | 13 | 3.00 | 0.906 | 1 | 260 | 0.000 | 0 | 0 |
| On Pace | 27 | 22 | 16 | 5 | 0 | 754 | 71 | 3.00 | 0.906 | 5 | 16 | 0.000 | 0 | 0 | |
| Career | 5 | 4 | 3 | 1 | 0 | 138 | 13 | 3.00 | 0.906 | 1 | 260 | 0.000 | 0 | 0 | |
